Home / Self Storage / California / San Diego East County / Escondido - Rancho Bernardo / North County Self Storage
Escondido, Rancho Bernardo, San Marcos, Poway, Rancho Penasquitos
See location map below
| Sample Unit Sizes & Price Range* | |
|---|---|
| Up to 5' X 5' ( $82 - $92 ) | Reserve Now |
| Up to 5' X 10' ( $112 - $142 ) | Reserve Now |
| Up to 5' X 15' ( $132 - $142 ) | Reserve Now |
| Up to 10' X 10' ( $147 - $212 ) | Reserve Now |
| Up to 10' X 15' ( $177 - $242 ) | Reserve Now |
| Up to 10' X 20' ( $242 - $272 ) | Reserve Now |
| Up to 10' X 30' ( $282 - $342 ) | Reserve Now |
| Over 300 sqft ( $372 - $382 ) | Reserve Now |
| Parking ( $102 - $172 ) | Reserve Now |
Write a review or send a testimonial... we'd love to hear from you! San Diego Self Storage welcomes your feedback. Please click here to send us a review / testimonial